Glass Laser Filter Windows
Also see: Plastic Laser Viewing Windows
Below is the range of glass laser viewing windows. Please note that these are available only in the sizes specified.
Filter Ref | Laser Type | Blocking Wavelength (nm) | EN 207 L no.s | Visible Light Transmission (%) / Color | Thickness(mm) |
FW-LVG-06 | Nd:YAG Ho:YAG Er:YAG CO2 | 950 – 1000 1000 – 1050 1050 – 1400 1400 – 2200 2780 – 3000 5400 10600 | DIR L5 D L6, IR L7 D L6, IR L8 DIR L3 DI L4 DI L4 DI L4 | 70 / light grey | 5 – 6 |
FW-LVG-07 | Nd:YAG Ho:YAG Er:YAG CO2 | 950 – 1050 1050 – 1400 1400 – 2200 2200 – 3000 10600 | DIR L6 D L7, IR L8 D L5, IR L6 DIR L5 D L5, I L6 | 60 / light grey | 7 – 8 |
FW-LVG-08 | CO2 | 5400 9000 -11500 | DI L6, R L5 DR L5,I L6 | 90 / clear | 5 |
FW-LVG-13 | UV KTP | 180 – 315 315 – 532 | D L9, IR L5 D L6,I L8,R L4 | 40 / orange | 5 – 6 |
FW-LVG-26 | Nd:YAG Ho:YAG Er:YAG CO2 | 950 – 1000 1000 – 1050 1050 -1400 1400 – 2100 2100 – 2800 2800 – 3000 10600 | DIR L4 DIR L7 D L7, IR L8 DI L5 DI L4 DI L5 L4 | 66 / light grey | 7 |
FW-LVG-27 | UV KTP Nd:YAG | 180 – 315 315 – 532 1045 – 1064 | D L10, IR L5 D L6, I L8, R L4 D L6, IR L8 | 30 /orange | 8 – 10 |
FW-LVG-48 | Ruby Near IR Nd:YAG CO2 | 690 – 1320 1320 – 1550 10600 720 – 795 795 – 805 805 – 900 633 | D L6, IR L7 DIR L2 D L3, I L4 M L8 M L10 M L8 R2 0.1W 2×10-5J | 35 / green | 6 – 7 |
FW-LVG-68 | Alexandrite Nd:YAG | 750 – 1100 10600 633 | D L6, IR L8 D L3, I L4 R1 0.01W 2×10-6J | 45 / green | 4 – 5 |
Sizes
FW-LVG- range glass filter windows are available in the following standard sizes only
Size (mm) | Part number suffix |
100 x 200 | -R |
210 x 297 | -A4 (FW-LVG-08, FW-LVG-13 & FW-LVG-26 only) |